New World territory standing choices
131 choices
Level | | XP | | Total XP | | Choice | | Choice | | Choice | | Title
|
2 | | 375 | | 525 | | Station Fee | | Trading Tax | | Storage | Newcomer |
4 | | 825 | | 1,950 | | Trading Tax | | XP Gain | | Storage | Newcomer |
6 | | 1,275 | | 4,275 | | XP Gain | | Trading Tax | | Storage | Known |
8 | | 1,725 | | 7,500 | | Trading Tax | | XP Gain | | Storage | Known |
10 | | 2,175 | | 11,625 | | Trading Tax | | XP Gain | | Storage | Well Known |
12 | | 2,625 | | 16,650 | | Trading Tax | | Faction Tokens | | Storage | Well Known |
14 | | 3,075 | | 22,575 | | Trading Tax | | Faction Tokens | | Storage | Well Known |
16 | | 3,525 | | 29,400 | | Trading Tax | | Faction Tokens | | Storage | Respected |
17 | | 3,750 | | 33,150 | | Property Tax | | Trading Tax | | Station Fee | Respected |
19 | | 4,200 | | 41,325 | | Station Fee | | Trading Tax | | Property Tax | Respected |
23 | | 5,100 | | 60,375 | | Station Fee | | Trading Tax | | Storage | Admired |
25 | | 5,550 | | 71,250 | | Station Fee | | Trading Tax | | Property Tax | Prominent |
27 | | 6,000 | | 83,025 | | Station Fee | | Trading Tax | | Property Tax | Prominent |
29 | | 6,450 | | 95,700 | | Station Fee | | Trading Tax | | Property Tax | Prominent |
31 | | 6,900 | | 109,275 | | Station Fee | | Trading Tax | | Property Tax | Prominent |
35 | | 7,800 | | 139,125 | | Station Fee | | Trading Tax | | Property Tax | Distinguished |
37 | | 8,250 | | 155,400 | | Station Fee | | Trading Tax | | Property Tax | Distinguished |
39 | | 8,700 | | 172,575 | | Station Fee | | Trading Tax | | Property Tax | Distinguished |
41 | | 9,150 | | 190,650 | | Station Fee | | Trading Tax | | Property Tax | Dignified |
43 | | 9,600 | | 209,625 | | Storage | | Trading Tax | | Property Tax | Dignified |
45 | | 10,050 | | 229,500 | | Station Fee | | Trading Tax | | Property Tax | Dignified |
47 | | 10,500 | | 250,275 | | Station Fee | | Trading Tax | | Property Tax | Dignified |
49 | | 10,950 | | 271,950 | | Station Fee | | Trading Tax | | Property Tax | Dignified |
53 | | 11,850 | | 318,000 | | Station Fee | | Trading Tax | | Storage | Prestigious |
55 | | 12,300 | | 342,375 | | Station Fee | | Trading Tax | | Property Tax | Prestigious |
57 | | 12,750 | | 367,650 | | Station Fee | | Trading Tax | | Property Tax | Prestigious |
59 | | 13,200 | | 393,825 | | Station Fee | | Trading Tax | | Property Tax | Prestigious |
61 | | 13,650 | | 420,900 | | Station Fee | | Trading Tax | | Property Tax | Illustrious |
65 | | 14,550 | | 477,750 | | Station Fee | | Trading Tax | | Property Tax | Illustrious |
67 | | 15,000 | | 507,525 | | Station Fee | | Trading Tax | | Property Tax | Illustrious |
69 | | 15,450 | | 538,200 | | Station Fee | | Trading Tax | | Property Tax | Illustrious |
71 | | 15,900 | | 569,775 | | Station Fee | | Trading Tax | | Property Tax | Vaunted |
73 | | 16,350 | | 602,250 | | Storage | | Trading Tax | | Property Tax | Vaunted |
75 | | 16,800 | | 635,625 | | Station Fee | | Trading Tax | | Property Tax | Vaunted |
77 | | 17,250 | | 669,900 | | Station Fee | | Trading Tax | | Property Tax | Vaunted |
79 | | 17,700 | | 705,075 | | Station Fee | | Trading Tax | | Property Tax | Vaunted |
83 | | 18,600 | | 778,125 | | Station Fee | | Trading Tax | | Storage | Acclaimed |
85 | | 19,050 | | 816,000 | | Station Fee | | Trading Tax | | Property Tax | Acclaimed |
87 | | 19,500 | | 854,775 | | Station Fee | | Trading Tax | | Property Tax | Acclaimed |
89 | | 19,950 | | 894,450 | | Station Fee | | Trading Tax | | Property Tax | Acclaimed |
91 | | 20,400 | | 935,025 | | Station Fee | | Trading Tax | | Property Tax | Honored |
95 | | 21,300 | | 1,018,875 | | Station Fee | | Trading Tax | | Property Tax | Honored |
97 | | 21,750 | | 1,062,150 | | Station Fee | | Trading Tax | | Property Tax | Honored |
99 | | 22,200 | | 1,106,325 | | Station Fee | | Trading Tax | | Property Tax | Honored |
101 | | 22,500 | | 1,151,250 | | Station Fee | | Trading Tax | | Property Tax | Renowned |
103 | | 22,500 | | 1,196,250 | | Storage | | Trading Tax | | Property Tax | Renowned |
105 | | 22,500 | | 1,241,250 | | Station Fee | | Trading Tax | | Property Tax | Renowned |
107 | | 22,500 | | 1,286,250 | | Station Fee | | Trading Tax | | Property Tax | Renowned |
109 | | 22,500 | | 1,331,250 | | Station Fee | | Trading Tax | | Property Tax | Renowned |
113 | | 22,500 | | 1,421,250 | | Station Fee | | Trading Tax | | Storage | Renowned |
115 | | 22,500 | | 1,466,250 | | Station Fee | | Trading Tax | | Property Tax | Esteemed |
117 | | 22,500 | | 1,511,250 | | Station Fee | | Trading Tax | | Property Tax | Esteemed |
119 | | 22,500 | | 1,556,250 | | Station Fee | | Trading Tax | | Property Tax | Esteemed |
121 | | 22,500 | | 1,601,250 | | Station Fee | | Trading Tax | | Property Tax | Esteemed |
125 | | 22,500 | | 1,691,250 | | Station Fee | | Trading Tax | | Property Tax | Esteemed |
127 | | 22,500 | | 1,736,250 | | Station Fee | | Trading Tax | | Property Tax | Esteemed |
129 | | 22,500 | | 1,781,250 | | Station Fee | | Trading Tax | | Property Tax | Esteemed |
131 | | 22,500 | | 1,826,250 | | Station Fee | | Trading Tax | | Property Tax | Celebrated |
133 | | 22,500 | | 1,871,250 | | Storage | | Trading Tax | | Property Tax | Celebrated |
135 | | 22,500 | | 1,916,250 | | Station Fee | | Trading Tax | | Property Tax | Celebrated |
137 | | 22,500 | | 1,961,250 | | Station Fee | | Trading Tax | | Property Tax | Celebrated |
139 | | 22,500 | | 2,006,250 | | Station Fee | | Trading Tax | | Property Tax | Celebrated |
143 | | 22,500 | | 2,096,250 | | Station Fee | | Trading Tax | | Storage | Celebrated |
145 | | 22,500 | | 2,141,250 | | Station Fee | | Trading Tax | | Property Tax | Famous |
147 | | 22,500 | | 2,186,250 | | Station Fee | | Trading Tax | | Property Tax | Famous |
149 | | 22,500 | | 2,231,250 | | Station Fee | | Trading Tax | | Property Tax | Famous |
151 | | 22,500 | | 2,276,250 | | Station Fee | | Trading Tax | | Property Tax | Famous |
155 | | 22,500 | | 2,366,250 | | Station Fee | | Trading Tax | | Property Tax | Famous |
157 | | 22,500 | | 2,411,250 | | Station Fee | | Trading Tax | | Property Tax | Famous |
159 | | 22,500 | | 2,456,250 | | Station Fee | | Trading Tax | | Property Tax | Famous |
161 | | 22,500 | | 2,501,250 | | Station Fee | | Trading Tax | | Property Tax | Venerable |
163 | | 22,500 | | 2,546,250 | | Storage | | Trading Tax | | Property Tax | Venerable |
165 | | 22,500 | | 2,591,250 | | Station Fee | | Trading Tax | | Property Tax | Venerable |
167 | | 22,500 | | 2,636,250 | | Station Fee | | Trading Tax | | Property Tax | Venerable |
169 | | 22,500 | | 2,681,250 | | Station Fee | | Trading Tax | | Property Tax | Venerable |
173 | | 22,500 | | 2,771,250 | | Station Fee | | Trading Tax | | Storage | Venerable |
175 | | 22,500 | | 2,816,250 | | Station Fee | | Trading Tax | | Property Tax | Revered |
177 | | 22,500 | | 2,861,250 | | Station Fee | | Trading Tax | | Property Tax | Revered |
179 | | 22,500 | | 2,906,250 | | Station Fee | | Trading Tax | | Property Tax | Revered |
181 | | 22,500 | | 2,951,250 | | Station Fee | | Trading Tax | | Property Tax | Revered |
185 | | 22,500 | | 3,041,250 | | Station Fee | | Trading Tax | | Property Tax | Revered |
187 | | 22,500 | | 3,086,250 | | Station Fee | | Trading Tax | | Property Tax | Revered |
189 | | 22,500 | | 3,131,250 | | Station Fee | | Trading Tax | | Property Tax | Revered |
191 | | 22,500 | | 3,176,250 | | Station Fee | | Trading Tax | | Property Tax | Preeminent |
193 | | 22,500 | | 3,221,250 | | Storage | | Trading Tax | | Property Tax | Preeminent |
195 | | 22,500 | | 3,266,250 | | Station Fee | | Trading Tax | | Property Tax | Preeminent |
197 | | 22,500 | | 3,311,250 | | Station Fee | | Trading Tax | | Property Tax | Preeminent |
199 | | 22,500 | | 3,356,250 | | Station Fee | | Trading Tax | | Property Tax | Preeminent |
203 | | 22,500 | | 3,446,250 | | Station Fee | | Trading Tax | | Storage | Preeminent |
205 | | 22,500 | | 3,491,250 | | Station Fee | | Trading Tax | | Property Tax | Eminent |
207 | | 22,500 | | 3,536,250 | | Station Fee | | Trading Tax | | Property Tax | Eminent |
209 | | 22,500 | | 3,581,250 | | Station Fee | | Trading Tax | | Property Tax | Eminent |
211 | | 22,500 | | 3,626,250 | | Station Fee | | Trading Tax | | Property Tax | Eminent |
215 | | 22,500 | | 3,716,250 | | Station Fee | | Trading Tax | | Property Tax | Eminent |
217 | | 22,500 | | 3,761,250 | | Station Fee | | Trading Tax | | Property Tax | Eminent |
219 | | 22,500 | | 3,806,250 | | Station Fee | | Trading Tax | | Property Tax | Eminent |
221 | | 22,500 | | 3,851,250 | | Station Fee | | Trading Tax | | Property Tax | Exalted |
223 | | 22,500 | | 3,896,250 | | Storage | | Trading Tax | | Property Tax | Exalted |
225 | | 22,500 | | 3,941,250 | | Station Fee | | Trading Tax | | Property Tax | Exalted |
227 | | 22,500 | | 3,986,250 | | Station Fee | | Trading Tax | | Property Tax | Exalted |
229 | | 22,500 | | 4,031,250 | | Station Fee | | Trading Tax | | Property Tax | Exalted |
233 | | 22,500 | | 4,121,250 | | Station Fee | | Trading Tax | | Storage | Exalted |
235 | | 22,500 | | 4,166,250 | | Station Fee | | Trading Tax | | Property Tax | Astral |
237 | | 22,500 | | 4,211,250 | | Station Fee | | Trading Tax | | Property Tax | Astral |
239 | | 22,500 | | 4,256,250 | | Station Fee | | Trading Tax | | Property Tax | Astral |
241 | | 22,500 | | 4,301,250 | | Station Fee | | Trading Tax | | Property Tax | Astral |
245 | | 22,500 | | 4,391,250 | | Station Fee | | Trading Tax | | Property Tax | Astral |
247 | | 22,500 | | 4,436,250 | | Station Fee | | Trading Tax | | Property Tax | Astral |
249 | | 22,500 | | 4,481,250 | | Station Fee | | Trading Tax | | Property Tax | Astral |
251 | | 22,500 | | 4,526,250 | | Station Fee | | Trading Tax | | Property Tax | Luminary |
253 | | 22,500 | | 4,571,250 | | Storage | | Trading Tax | | Property Tax | Luminary |
255 | | 22,500 | | 4,616,250 | | Station Fee | | Trading Tax | | Property Tax | Luminary |
257 | | 22,500 | | 4,661,250 | | Station Fee | | Trading Tax | | Property Tax | Luminary |
259 | | 22,500 | | 4,706,250 | | Station Fee | | Trading Tax | | Property Tax | Luminary |
263 | | 22,500 | | 4,796,250 | | Station Fee | | Trading Tax | | Storage | Luminary |
265 | | 22,500 | | 4,841,250 | | Station Fee | | Trading Tax | | Property Tax | Fabled |
267 | | 22,500 | | 4,886,250 | | Station Fee | | Trading Tax | | Property Tax | Fabled |
269 | | 22,500 | | 4,931,250 | | Station Fee | | Trading Tax | | Property Tax | Fabled |
271 | | 22,500 | | 4,976,250 | | Station Fee | | Trading Tax | | Property Tax | Fabled |
275 | | 22,500 | | 5,066,250 | | Station Fee | | Trading Tax | | Property Tax | Fabled |
277 | | 22,500 | | 5,111,250 | | Station Fee | | Trading Tax | | Property Tax | Fabled |
279 | | 22,500 | | 5,156,250 | | Station Fee | | Trading Tax | | Property Tax | Fabled |
281 | | 22,500 | | 5,201,250 | | Station Fee | | Trading Tax | | Property Tax | Legendary |
283 | | 22,500 | | 5,246,250 | | Storage | | Trading Tax | | Property Tax | Legendary |
285 | | 22,500 | | 5,291,250 | | Station Fee | | Trading Tax | | Property Tax | Legendary |
287 | | 22,500 | | 5,336,250 | | Station Fee | | Trading Tax | | Property Tax | Legendary |
289 | | 22,500 | | 5,381,250 | | Station Fee | | Trading Tax | | Property Tax | Legendary |
293 | | 22,500 | | 5,471,250 | | Station Fee | | Trading Tax | | Storage | Legendary |
295 | | 22,500 | | 5,516,250 | | Station Fee | | Trading Tax | | Property Tax | Legendary |
297 | | 22,500 | | 5,561,250 | | Station Fee | | Trading Tax | | Property Tax | Legendary |
299 | | 22,500 | | 5,606,250 | | Station Fee | | Trading Tax | | Property Tax | Legendary |
New World ©
Amazon Game Studios. This site is not affiliated with Amazon Game Studios.