New World territory standing choices
140 choices
Level | | XP | | Total XP | | Choice | | Choice | | Choice | | Title
|
1 | | 150 | | 150 | | Standing Gain | | XP Gain | | Gather | Newcomer |
3 | | 600 | | 1,125 | | Standing Gain | | Station Fee | | Gather | Newcomer |
5 | | 1,050 | | 3,000 | | Standing Gain | | Station Fee | | Gather | Known |
7 | | 1,500 | | 5,775 | | Standing Gain | | Station Fee | | Gather | Known |
9 | | 1,950 | | 9,450 | | Standing Gain | | Station Fee | | Gather | Known |
11 | | 2,400 | | 14,025 | | Standing Gain | | Station Fee | | Gather | Well Known |
13 | | 2,850 | | 19,500 | | Standing Gain | | Station Fee | | Gather | Well Known |
15 | | 3,300 | | 25,875 | | Standing Gain | | Station Fee | | Gather | Respected |
20 | | 4,425 | | 45,750 | | Standing Gain | | Faction Tokens | | Gather | Admired |
22 | | 4,875 | | 55,275 | | Standing Gain | | Faction Tokens | | Gather | Admired |
24 | | 5,325 | | 65,700 | | Standing Gain | | Faction Tokens | | Gather | Admired |
26 | | 5,775 | | 77,025 | | Standing Gain | | Faction Tokens | | Gather | Prominent |
28 | | 6,225 | | 89,250 | | Standing Gain | | Storage | | Gather | Prominent |
30 | | 6,675 | | 102,375 | | Standing Gain | | Faction Tokens | | Gather | Prominent |
32 | | 7,125 | | 116,400 | | Standing Gain | | Faction Tokens | | Gather | Prominent |
34 | | 7,575 | | 131,325 | | Standing Gain | | Faction Tokens | | Gather | Prominent |
36 | | 8,025 | | 147,150 | | Standing Gain | | House Items | | Gather | Distinguished |
38 | | 8,475 | | 163,875 | | Storage | | Faction Tokens | | Gather | Distinguished |
40 | | 8,925 | | 181,500 | | Standing Gain | | Faction Tokens | | Gather | Dignified |
42 | | 9,375 | | 200,025 | | Standing Gain | | Faction Tokens | | Gather | Dignified |
44 | | 9,825 | | 219,450 | | Standing Gain | | Faction Tokens | | Gather | Dignified |
46 | | 10,275 | | 239,775 | | Standing Gain | | Faction Tokens | | Gather | Dignified |
50 | | 11,175 | | 283,125 | | Standing Gain | | Faction Tokens | | Gather | Prestigious |
52 | | 11,625 | | 306,150 | | Standing Gain | | Faction Tokens | | Gather | Prestigious |
54 | | 12,075 | | 330,075 | | Standing Gain | | Faction Tokens | | Gather | Prestigious |
56 | | 12,525 | | 354,900 | | Standing Gain | | Faction Tokens | | Gather | Prestigious |
58 | | 12,975 | | 380,625 | | Standing Gain | | Storage | | Gather | Prestigious |
60 | | 13,425 | | 407,250 | | Standing Gain | | Faction Tokens | | Gather | Illustrious |
62 | | 13,875 | | 434,775 | | Standing Gain | | Faction Tokens | | Gather | Illustrious |
64 | | 14,325 | | 463,200 | | Standing Gain | | Faction Tokens | | Gather | Illustrious |
66 | | 14,775 | | 492,525 | | Standing Gain | | House Items | | Gather | Illustrious |
68 | | 15,225 | | 522,750 | | Storage | | Faction Tokens | | Gather | Illustrious |
70 | | 15,675 | | 553,875 | | Standing Gain | | Faction Tokens | | Gather | Vaunted |
72 | | 16,125 | | 585,900 | | Standing Gain | | Faction Tokens | | Gather | Vaunted |
74 | | 16,575 | | 618,825 | | Standing Gain | | Faction Tokens | | Gather | Vaunted |
76 | | 17,025 | | 652,650 | | Standing Gain | | Faction Tokens | | Gather | Vaunted |
80 | | 17,925 | | 723,000 | | Standing Gain | | Faction Tokens | | Gather | Acclaimed |
82 | | 18,375 | | 759,525 | | Standing Gain | | Faction Tokens | | Gather | Acclaimed |
84 | | 18,825 | | 796,950 | | Standing Gain | | Faction Tokens | | Gather | Acclaimed |
86 | | 19,275 | | 835,275 | | Standing Gain | | Faction Tokens | | Gather | Acclaimed |
88 | | 19,725 | | 874,500 | | Standing Gain | | Storage | | Gather | Acclaimed |
90 | | 20,175 | | 914,625 | | Standing Gain | | Faction Tokens | | Gather | Honored |
92 | | 20,625 | | 955,650 | | Standing Gain | | Faction Tokens | | Gather | Honored |
94 | | 21,075 | | 997,575 | | Standing Gain | | Faction Tokens | | Gather | Honored |
96 | | 21,525 | | 1,040,400 | | Standing Gain | | House Items | | Gather | Honored |
98 | | 21,975 | | 1,084,125 | | Storage | | Faction Tokens | | Gather | Honored |
100 | | 22,425 | | 1,128,750 | | Standing Gain | | Faction Tokens | | Gather | Renowned |
102 | | 22,500 | | 1,173,750 | | Standing Gain | | Faction Tokens | | Gather | Renowned |
104 | | 22,500 | | 1,218,750 | | Standing Gain | | Faction Tokens | | Gather | Renowned |
106 | | 22,500 | | 1,263,750 | | Standing Gain | | Faction Tokens | | Gather | Renowned |
110 | | 22,500 | | 1,353,750 | | Standing Gain | | Faction Tokens | | Gather | Renowned |
112 | | 22,500 | | 1,398,750 | | Standing Gain | | Faction Tokens | | Gather | Renowned |
114 | | 22,500 | | 1,443,750 | | Standing Gain | | Faction Tokens | | Gather | Renowned |
116 | | 22,500 | | 1,488,750 | | Standing Gain | | Faction Tokens | | Gather | Esteemed |
118 | | 22,500 | | 1,533,750 | | Standing Gain | | Storage | | Gather | Esteemed |
120 | | 22,500 | | 1,578,750 | | Standing Gain | | Faction Tokens | | Gather | Esteemed |
122 | | 22,500 | | 1,623,750 | | Standing Gain | | Faction Tokens | | Gather | Esteemed |
124 | | 22,500 | | 1,668,750 | | Standing Gain | | Faction Tokens | | Gather | Esteemed |
126 | | 22,500 | | 1,713,750 | | Standing Gain | | House Items | | Gather | Esteemed |
128 | | 22,500 | | 1,758,750 | | Storage | | Faction Tokens | | Gather | Esteemed |
130 | | 22,500 | | 1,803,750 | | Standing Gain | | Faction Tokens | | Gather | Celebrated |
132 | | 22,500 | | 1,848,750 | | Standing Gain | | Faction Tokens | | Gather | Celebrated |
134 | | 22,500 | | 1,893,750 | | Standing Gain | | Faction Tokens | | Gather | Celebrated |
136 | | 22,500 | | 1,938,750 | | Standing Gain | | Faction Tokens | | Gather | Celebrated |
140 | | 22,500 | | 2,028,750 | | Standing Gain | | Faction Tokens | | Gather | Celebrated |
142 | | 22,500 | | 2,073,750 | | Standing Gain | | Faction Tokens | | Gather | Celebrated |
144 | | 22,500 | | 2,118,750 | | Standing Gain | | Faction Tokens | | Gather | Celebrated |
146 | | 22,500 | | 2,163,750 | | Standing Gain | | Faction Tokens | | Gather | Famous |
148 | | 22,500 | | 2,208,750 | | Standing Gain | | Storage | | Gather | Famous |
150 | | 22,500 | | 2,253,750 | | Standing Gain | | Faction Tokens | | Gather | Famous |
152 | | 22,500 | | 2,298,750 | | Standing Gain | | Faction Tokens | | Gather | Famous |
154 | | 22,500 | | 2,343,750 | | Standing Gain | | Faction Tokens | | Gather | Famous |
156 | | 22,500 | | 2,388,750 | | Standing Gain | | House Items | | Gather | Famous |
158 | | 22,500 | | 2,433,750 | | Storage | | Faction Tokens | | Gather | Famous |
160 | | 22,500 | | 2,478,750 | | Standing Gain | | Faction Tokens | | Gather | Venerable |
162 | | 22,500 | | 2,523,750 | | Standing Gain | | Faction Tokens | | Gather | Venerable |
164 | | 22,500 | | 2,568,750 | | Standing Gain | | Faction Tokens | | Gather | Venerable |
166 | | 22,500 | | 2,613,750 | | Standing Gain | | Faction Tokens | | Gather | Venerable |
170 | | 22,500 | | 2,703,750 | | Standing Gain | | Faction Tokens | | Gather | Venerable |
172 | | 22,500 | | 2,748,750 | | Standing Gain | | Faction Tokens | | Gather | Venerable |
174 | | 22,500 | | 2,793,750 | | Standing Gain | | Faction Tokens | | Gather | Venerable |
176 | | 22,500 | | 2,838,750 | | Standing Gain | | Faction Tokens | | Gather | Revered |
178 | | 22,500 | | 2,883,750 | | Standing Gain | | Storage | | Gather | Revered |
180 | | 22,500 | | 2,928,750 | | Standing Gain | | Faction Tokens | | Gather | Revered |
182 | | 22,500 | | 2,973,750 | | Standing Gain | | Faction Tokens | | Gather | Revered |
184 | | 22,500 | | 3,018,750 | | Standing Gain | | Faction Tokens | | Gather | Revered |
186 | | 22,500 | | 3,063,750 | | Standing Gain | | House Items | | Gather | Revered |
188 | | 22,500 | | 3,108,750 | | Storage | | Faction Tokens | | Gather | Revered |
190 | | 22,500 | | 3,153,750 | | Standing Gain | | Faction Tokens | | Gather | Preeminent |
192 | | 22,500 | | 3,198,750 | | Standing Gain | | Faction Tokens | | Gather | Preeminent |
194 | | 22,500 | | 3,243,750 | | Standing Gain | | Faction Tokens | | Gather | Preeminent |
196 | | 22,500 | | 3,288,750 | | Standing Gain | | Faction Tokens | | Gather | Preeminent |
200 | | 22,500 | | 3,378,750 | | Standing Gain | | Faction Tokens | | Gather | Preeminent |
202 | | 22,500 | | 3,423,750 | | Standing Gain | | Faction Tokens | | Gather | Preeminent |
204 | | 22,500 | | 3,468,750 | | Standing Gain | | Faction Tokens | | Gather | Preeminent |
206 | | 22,500 | | 3,513,750 | | Standing Gain | | Faction Tokens | | Gather | Eminent |
208 | | 22,500 | | 3,558,750 | | Standing Gain | | Storage | | Gather | Eminent |
210 | | 22,500 | | 3,603,750 | | Standing Gain | | Faction Tokens | | Gather | Eminent |
212 | | 22,500 | | 3,648,750 | | Standing Gain | | Faction Tokens | | Gather | Eminent |
214 | | 22,500 | | 3,693,750 | | Standing Gain | | Faction Tokens | | Gather | Eminent |
216 | | 22,500 | | 3,738,750 | | Standing Gain | | House Items | | Gather | Eminent |
218 | | 22,500 | | 3,783,750 | | Storage | | Faction Tokens | | Gather | Eminent |
220 | | 22,500 | | 3,828,750 | | Standing Gain | | Faction Tokens | | Gather | Exalted |
222 | | 22,500 | | 3,873,750 | | Standing Gain | | Faction Tokens | | Gather | Exalted |
224 | | 22,500 | | 3,918,750 | | Standing Gain | | Faction Tokens | | Gather | Exalted |
226 | | 22,500 | | 3,963,750 | | Standing Gain | | Faction Tokens | | Gather | Exalted |
230 | | 22,500 | | 4,053,750 | | Standing Gain | | Faction Tokens | | Gather | Exalted |
232 | | 22,500 | | 4,098,750 | | Standing Gain | | Faction Tokens | | Gather | Exalted |
234 | | 22,500 | | 4,143,750 | | Standing Gain | | Faction Tokens | | Gather | Exalted |
236 | | 22,500 | | 4,188,750 | | Standing Gain | | Faction Tokens | | Gather | Astral |
238 | | 22,500 | | 4,233,750 | | Standing Gain | | Storage | | Gather | Astral |
240 | | 22,500 | | 4,278,750 | | Standing Gain | | Faction Tokens | | Gather | Astral |
242 | | 22,500 | | 4,323,750 | | Standing Gain | | Faction Tokens | | Gather | Astral |
244 | | 22,500 | | 4,368,750 | | Standing Gain | | Faction Tokens | | Gather | Astral |
246 | | 22,500 | | 4,413,750 | | Standing Gain | | House Items | | Gather | Astral |
248 | | 22,500 | | 4,458,750 | | Storage | | Faction Tokens | | Gather | Astral |
250 | | 22,500 | | 4,503,750 | | Standing Gain | | Faction Tokens | | Gather | Luminary |
252 | | 22,500 | | 4,548,750 | | Standing Gain | | Faction Tokens | | Gather | Luminary |
254 | | 22,500 | | 4,593,750 | | Standing Gain | | Faction Tokens | | Gather | Luminary |
256 | | 22,500 | | 4,638,750 | | Standing Gain | | Faction Tokens | | Gather | Luminary |
260 | | 22,500 | | 4,728,750 | | Standing Gain | | Faction Tokens | | Gather | Luminary |
262 | | 22,500 | | 4,773,750 | | Standing Gain | | Faction Tokens | | Gather | Luminary |
264 | | 22,500 | | 4,818,750 | | Standing Gain | | Faction Tokens | | Gather | Luminary |
266 | | 22,500 | | 4,863,750 | | Standing Gain | | Faction Tokens | | Gather | Fabled |
268 | | 22,500 | | 4,908,750 | | Standing Gain | | Storage | | Gather | Fabled |
270 | | 22,500 | | 4,953,750 | | Standing Gain | | Faction Tokens | | Gather | Fabled |
272 | | 22,500 | | 4,998,750 | | Standing Gain | | Faction Tokens | | Gather | Fabled |
274 | | 22,500 | | 5,043,750 | | Standing Gain | | Faction Tokens | | Gather | Fabled |
276 | | 22,500 | | 5,088,750 | | Standing Gain | | House Items | | Gather | Fabled |
278 | | 22,500 | | 5,133,750 | | Storage | | Faction Tokens | | Gather | Fabled |
280 | | 22,500 | | 5,178,750 | | Standing Gain | | Faction Tokens | | Gather | Legendary |
282 | | 22,500 | | 5,223,750 | | Standing Gain | | Faction Tokens | | Gather | Legendary |
284 | | 22,500 | | 5,268,750 | | Standing Gain | | Faction Tokens | | Gather | Legendary |
286 | | 22,500 | | 5,313,750 | | Standing Gain | | Faction Tokens | | Gather | Legendary |
290 | | 22,500 | | 5,403,750 | | Standing Gain | | Faction Tokens | | Gather | Legendary |
292 | | 22,500 | | 5,448,750 | | Standing Gain | | Faction Tokens | | Gather | Legendary |
294 | | 22,500 | | 5,493,750 | | Standing Gain | | Faction Tokens | | Gather | Legendary |
296 | | 22,500 | | 5,538,750 | | Standing Gain | | Faction Tokens | | Gather | Legendary |
298 | | 22,500 | | 5,583,750 | | Standing Gain | | Storage | | Gather | Legendary |
300 | | 22,500 | | 5,628,750 | | Standing Gain | | House Items | | Gather | Mythic |
New World ©
Amazon Game Studios. This site is not affiliated with Amazon Game Studios.